AlFalaah Scotland logo

AlFalaah
Scotland

10 November 2026 · See full timetable →
FAJR DHUHR ASR MAGHRIB ISHA
Begins 05:35 13:09 16:19 16:54 18:57
Jama'at 05:50 13:55 16:40 16:55 19:15
◆ Monthly Timetable Jumu'ah 13:45 & 14:25
Plan Ahead

Monthly Prayer Timetable

A full month at a glance — Fajr, Sunrise, Zuhr, Asr, Maghrib and Isha, Begins and Jama'at.

Illustrative timetable — times follow the season but are not a precise calculation. Please confirm today's exact times by phone or WhatsApp before travelling.
August 2021
Date Fajr Sunrise Zuhr Asr Maghrib Isha
BeginsJama'at BeginsJama'at BeginsJama'at BeginsJama'at
1 Sun 02:24 02:40 05:00 13:21 14:05 19:50 20:20 21:09 23:02 23:20
2 Mon 02:26 02:40 05:01 13:21 14:05 19:48 20:20 21:07 23:00 23:20
3 Tue 02:27 02:40 05:02 13:21 14:05 19:47 20:15 21:05 22:58 23:20
4 Wed 02:28 02:45 05:04 13:21 14:05 19:45 20:15 21:03 22:56 23:15
5 Thu 02:30 02:45 05:05 13:21 14:05 19:44 20:15 21:01 22:54 23:15
6 Fri · Jumu'ah 02:31 02:45 05:07 13:21 14:05 19:42 20:10 20:59 22:52 23:10
7 Sat 02:33 02:50 05:09 13:21 14:05 19:40 20:10 20:57 22:50 23:10
8 Sun 02:35 02:50 05:10 13:20 14:05 19:39 20:10 20:55 22:48 23:10
9 Mon 02:36 02:50 05:12 13:20 14:05 19:37 20:05 20:53 22:46 23:05
10 Tue 02:38 02:55 05:13 13:20 14:05 19:35 20:05 20:51 22:44 23:05
11 Wed 02:39 02:55 05:15 13:20 14:05 19:33 20:05 20:49 22:42 23:00
12 Thu 02:41 02:55 05:17 13:20 14:05 19:31 20:00 20:46 22:40 23:00
13 Fri · Jumu'ah 02:43 03:00 05:18 13:20 14:05 19:29 20:00 20:44 22:38 23:00
14 Sat 02:44 03:00 05:20 13:20 14:05 19:28 20:00 20:42 22:36 22:55
15 Sun 02:46 03:00 05:22 13:20 14:05 19:26 19:55 20:40 22:33 22:55
16 Mon 02:48 03:05 05:24 13:20 14:05 19:24 19:55 20:37 22:31 22:50
17 Tue 02:50 03:05 05:25 13:19 14:05 19:22 19:50 20:35 22:29 22:50
18 Wed 02:51 03:05 05:27 13:19 14:05 19:20 19:50 20:32 22:27 22:45
19 Thu 02:53 03:10 05:29 13:19 14:05 19:18 19:50 20:30 22:24 22:45
20 Fri · Jumu'ah 02:55 03:10 05:31 13:19 14:05 19:16 19:45 20:28 22:22 22:40
21 Sat 02:57 03:10 05:33 13:19 14:05 19:14 19:45 20:25 22:20 22:40
22 Sun 02:59 03:15 05:35 13:19 14:05 19:12 19:40 20:23 22:17 22:35
23 Mon 03:01 03:15 05:37 13:19 14:05 19:09 19:40 20:20 22:15 22:35
24 Tue 03:03 03:20 05:39 13:19 14:05 19:07 19:35 20:17 22:12 22:30
25 Wed 03:04 03:20 05:41 13:18 14:05 19:05 19:35 20:15 22:10 22:30
26 Thu 03:06 03:20 05:43 13:18 14:05 19:03 19:35 20:12 22:07 22:25
27 Fri · Jumu'ah 03:08 03:25 05:45 13:18 14:05 19:01 19:30 20:10 22:05 22:25
28 Sat 03:10 03:25 05:47 13:18 14:05 18:59 19:30 20:07 22:02 22:20
29 Sun 03:12 03:25 05:49 13:18 14:05 18:57 19:25 20:04 22:00 22:20
30 Mon 03:14 03:30 05:51 13:18 14:05 18:54 19:25 20:02 21:57 22:15
31 Tue 03:16 03:30 05:53 13:18 14:05 18:52 19:20 19:59 21:55 22:15

Jumu'ah · 1st 13:45 · 2nd 14:25

Masjid Abubakr

Facilities & Good to Know

Two Jumu'ah Congregations

To accommodate demand, Jumu'ah is held twice: 1st at 13:45 and 2nd at 14:25.

Accessible for Everyone

Wudu facilities, wheelchair access and a separate sisters' area are all available onsite.

Ramadan Programme

Nightly Taraweeh and Iftar arrangements are held throughout Ramadan — check with the office for this year's schedule.

Masjid Abubakr · 311 Calder St, Glasgow G42 7NQ · +44 141 370 0365