AlFalaah Scotland logo

AlFalaah
Scotland

10 November 2026 · See full timetable →
FAJR DHUHR ASR MAGHRIB ISHA
Begins 05:35 13:09 16:19 16:54 18:57
Jama'at 05:50 13:55 16:40 16:55 19:15
◆ Monthly Timetable Jumu'ah 13:45 & 14:25
Plan Ahead

Monthly Prayer Timetable

A full month at a glance — Fajr, Sunrise, Zuhr, Asr, Maghrib and Isha, Begins and Jama'at.

Illustrative timetable — times follow the season but are not a precise calculation. Please confirm today's exact times by phone or WhatsApp before travelling.
July 2020
Date Fajr Sunrise Zuhr Asr Maghrib Isha
BeginsJama'at BeginsJama'at BeginsJama'at BeginsJama'at
1 Wed 01:57 02:10 04:32 13:23 14:10 20:21 20:50 21:46 23:37 23:55
2 Thu 01:57 02:10 04:32 13:23 14:10 20:20 20:50 21:45 23:37 23:55
3 Fri · Jumu'ah 01:58 02:15 04:33 13:23 14:10 20:20 20:50 21:45 23:36 23:55
4 Sat 01:58 02:15 04:33 13:23 14:10 20:19 20:50 21:44 23:35 23:55
5 Sun 01:59 02:15 04:34 13:23 14:10 20:18 20:50 21:43 23:35 23:55
6 Mon 01:59 02:15 04:34 13:23 14:10 20:18 20:50 21:43 23:34 23:55
7 Tue 02:00 02:15 04:35 13:23 14:10 20:17 20:45 21:42 23:33 23:55
8 Wed 02:01 02:15 04:36 13:23 14:10 20:16 20:45 21:41 23:32 23:50
9 Thu 02:01 02:15 04:36 13:23 14:10 20:16 20:45 21:40 23:32 23:50
10 Fri · Jumu'ah 02:02 02:15 04:37 13:23 14:10 20:15 20:45 21:39 23:31 23:50
11 Sat 02:03 02:20 04:38 13:22 14:05 20:14 20:45 21:38 23:30 23:50
12 Sun 02:03 02:20 04:39 13:22 14:05 20:13 20:45 21:37 23:29 23:50
13 Mon 02:04 02:20 04:39 13:22 14:05 20:12 20:40 21:36 23:28 23:50
14 Tue 02:05 02:20 04:40 13:22 14:05 20:11 20:40 21:35 23:27 23:45
15 Wed 02:06 02:20 04:41 13:22 14:05 20:10 20:40 21:34 23:25 23:45
16 Thu 02:07 02:20 04:42 13:22 14:05 20:09 20:40 21:33 23:24 23:45
17 Fri · Jumu'ah 02:08 02:25 04:43 13:22 14:05 20:08 20:40 21:31 23:23 23:45
18 Sat 02:09 02:25 04:44 13:22 14:05 20:07 20:35 21:30 23:22 23:40
19 Sun 02:10 02:25 04:45 13:22 14:05 20:06 20:35 21:29 23:20 23:40
20 Mon 02:11 02:25 04:46 13:22 14:05 20:05 20:35 21:27 23:19 23:40
21 Tue 02:12 02:25 04:47 13:22 14:05 20:04 20:35 21:26 23:18 23:40
22 Wed 02:13 02:30 04:48 13:22 14:05 20:03 20:35 21:24 23:16 23:35
23 Thu 02:14 02:30 04:49 13:22 14:05 20:01 20:30 21:23 23:15 23:35
24 Fri · Jumu'ah 02:15 02:30 04:51 13:22 14:05 20:00 20:30 21:21 23:13 23:35
25 Sat 02:16 02:30 04:52 13:22 14:05 19:59 20:30 21:20 23:12 23:30
26 Sun 02:18 02:35 04:53 13:22 14:05 19:57 20:25 21:18 23:10 23:30
27 Mon 02:19 02:35 04:54 13:21 14:05 19:56 20:25 21:16 23:09 23:30
28 Tue 02:20 02:35 04:56 13:21 14:05 19:55 20:25 21:15 23:07 23:25
29 Wed 02:21 02:35 04:57 13:21 14:05 19:53 20:25 21:13 23:05 23:25
30 Thu 02:23 02:40 04:58 13:21 14:05 19:52 20:20 21:11 23:04 23:25
31 Fri · Jumu'ah 02:24 02:40 05:00 13:21 14:05 19:50 20:20 21:09 23:02 23:20

Jumu'ah · 1st 13:45 · 2nd 14:25

Masjid Abubakr

Facilities & Good to Know

Two Jumu'ah Congregations

To accommodate demand, Jumu'ah is held twice: 1st at 13:45 and 2nd at 14:25.

Accessible for Everyone

Wudu facilities, wheelchair access and a separate sisters' area are all available onsite.

Ramadan Programme

Nightly Taraweeh and Iftar arrangements are held throughout Ramadan — check with the office for this year's schedule.

Masjid Abubakr · 311 Calder St, Glasgow G42 7NQ · +44 141 370 0365