| FAJR | DHUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|
| Begins | 05:34 | 13:09 | 16:21 | 16:56 | 18:59 |
| Jama'at | 05:50 | 13:55 | 16:40 | 16:55 | 19:20 |
Daily prayer & Jama'at times at Masjid Abubakr, Govanhill.
A full month at a glance — Fajr, Sunrise, Zuhr, Asr, Maghrib and Isha, Begins and Jama'at.
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jama'at | Begins | Jama'at | Begins | Jama'at | Begins | Jama'at | |||
| 1 Thu | 04:22 | 04:35 | 06:59 | 13:14 | 14:00 | 17:40 | 18:10 | 18:31 | 20:31 | 20:50 |
| 2 Fri · Jumu'ah | 04:24 | 04:40 | 07:01 | 13:13 | 14:00 | 17:37 | 18:05 | 18:28 | 20:28 | 20:50 |
| 3 Sat | 04:26 | 04:40 | 07:04 | 13:13 | 14:00 | 17:35 | 18:05 | 18:26 | 20:25 | 20:45 |
| 4 Sun | 04:28 | 04:45 | 07:06 | 13:13 | 14:00 | 17:33 | 18:05 | 18:23 | 20:22 | 20:40 |
| 5 Mon | 04:30 | 04:45 | 07:08 | 13:13 | 14:00 | 17:30 | 18:00 | 18:20 | 20:20 | 20:40 |
| 6 Tue | 04:32 | 04:45 | 07:10 | 13:13 | 14:00 | 17:28 | 18:00 | 18:17 | 20:17 | 20:35 |
| 7 Wed | 04:35 | 04:50 | 07:12 | 13:13 | 14:00 | 17:26 | 17:55 | 18:15 | 20:15 | 20:35 |
| 8 Thu | 04:37 | 04:50 | 07:14 | 13:13 | 14:00 | 17:23 | 17:55 | 18:12 | 20:12 | 20:30 |
| 9 Fri · Jumu'ah | 04:39 | 04:55 | 07:16 | 13:12 | 13:55 | 17:21 | 17:50 | 18:09 | 20:09 | 20:30 |
| 10 Sat | 04:41 | 04:55 | 07:18 | 13:12 | 13:55 | 17:19 | 17:50 | 18:06 | 20:07 | 20:25 |
| 11 Sun | 04:43 | 05:00 | 07:20 | 13:12 | 13:55 | 17:17 | 17:45 | 18:04 | 20:04 | 20:25 |
| 12 Mon | 04:45 | 05:00 | 07:22 | 13:12 | 13:55 | 17:15 | 17:45 | 18:01 | 20:01 | 20:20 |
| 13 Tue | 04:47 | 05:00 | 07:24 | 13:12 | 13:55 | 17:12 | 17:40 | 17:58 | 19:59 | 20:20 |
| 14 Wed | 04:49 | 05:05 | 07:26 | 13:12 | 13:55 | 17:10 | 17:40 | 17:56 | 19:56 | 20:15 |
| 15 Thu | 04:51 | 05:05 | 07:28 | 13:12 | 13:55 | 17:08 | 17:40 | 17:53 | 19:54 | 20:15 |
| 16 Fri · Jumu'ah | 04:53 | 05:10 | 07:30 | 13:12 | 13:55 | 17:06 | 17:35 | 17:50 | 19:51 | 20:10 |
| 17 Sat | 04:55 | 05:10 | 07:32 | 13:11 | 13:55 | 17:04 | 17:35 | 17:48 | 19:49 | 20:10 |
| 18 Sun | 04:57 | 05:10 | 07:34 | 13:11 | 13:55 | 17:02 | 17:30 | 17:45 | 19:46 | 20:05 |
| 19 Mon | 04:58 | 05:15 | 07:36 | 13:11 | 13:55 | 16:59 | 17:30 | 17:43 | 19:44 | 20:05 |
| 20 Tue | 05:00 | 05:15 | 07:38 | 13:11 | 13:55 | 16:57 | 17:25 | 17:40 | 19:42 | 20:00 |
| 21 Wed | 05:02 | 05:15 | 07:40 | 13:11 | 13:55 | 16:55 | 17:25 | 17:38 | 19:39 | 20:00 |
| 22 Thu | 05:04 | 05:20 | 07:42 | 13:11 | 13:55 | 16:53 | 17:20 | 17:35 | 19:37 | 19:55 |
| 23 Fri · Jumu'ah | 05:06 | 05:20 | 07:44 | 13:11 | 13:55 | 16:51 | 17:20 | 17:33 | 19:35 | 19:55 |
| 24 Sat | 05:08 | 05:25 | 07:46 | 13:11 | 13:55 | 16:49 | 17:15 | 17:30 | 19:32 | 19:50 |
| 25 Sun | 05:10 | 05:25 | 07:48 | 13:10 | 13:55 | 16:47 | 17:15 | 17:28 | 19:30 | 19:50 |
| 26 Mon | 05:11 | 05:25 | 07:49 | 13:10 | 13:55 | 16:45 | 17:10 | 17:26 | 19:28 | 19:50 |
| 27 Tue | 05:13 | 05:30 | 07:51 | 13:10 | 13:55 | 16:43 | 17:10 | 17:23 | 19:25 | 19:45 |
| 28 Wed | 05:15 | 05:30 | 07:53 | 13:10 | 13:55 | 16:42 | 17:05 | 17:21 | 19:23 | 19:45 |
| 29 Thu | 05:16 | 05:30 | 07:55 | 13:10 | 13:55 | 16:40 | 17:05 | 17:19 | 19:21 | 19:40 |
| 30 Fri · Jumu'ah | 05:18 | 05:35 | 07:56 | 13:10 | 13:55 | 16:38 | 17:00 | 17:16 | 19:19 | 19:40 |
| 31 Sat | 05:20 | 05:35 | 07:58 | 13:10 | 13:55 | 16:36 | 17:00 | 17:14 | 19:17 | 19:35 |
Jumu'ah · 1st 13:45 · 2nd 14:25
To accommodate demand, Jumu'ah is held twice: 1st at 13:45 and 2nd at 14:25.
Wudu facilities, wheelchair access and a separate sisters' area are all available onsite.
Nightly Taraweeh and Iftar arrangements are held throughout Ramadan — check with the office for this year's schedule.
Masjid Abubakr · 311 Calder St, Glasgow G42 7NQ · +44 141 370 0365