AlFalaah Scotland logo

AlFalaah
Scotland

9 November 2026 · See full timetable →
FAJR DHUHR ASR MAGHRIB ISHA
Begins 05:34 13:09 16:21 16:56 18:59
Jama'at 05:50 13:55 16:40 16:55 19:20
◆ Monthly Timetable Jumu'ah 13:45 & 14:25
Plan Ahead

Monthly Prayer Timetable

A full month at a glance — Fajr, Sunrise, Zuhr, Asr, Maghrib and Isha, Begins and Jama'at.

Illustrative timetable — times follow the season but are not a precise calculation. Please confirm today's exact times by phone or WhatsApp before travelling.
January 2027
Date Fajr Sunrise Zuhr Asr Maghrib Isha
BeginsJama'at BeginsJama'at BeginsJama'at BeginsJama'at
1 Fri · Jumu'ah 06:03 06:20 08:42 13:07 13:50 15:50 16:05 16:18 18:23 18:45
2 Sat 06:02 06:15 08:41 13:07 13:50 15:50 16:05 16:19 18:24 18:45
3 Sun 06:02 06:15 08:41 13:07 13:50 15:51 16:05 16:19 18:24 18:45
4 Mon 06:01 06:15 08:40 13:07 13:50 15:51 16:05 16:20 18:25 18:45
5 Tue 06:01 06:15 08:40 13:07 13:50 15:52 16:05 16:21 18:26 18:45
6 Wed 06:00 06:15 08:39 13:07 13:50 15:53 16:05 16:22 18:26 18:45
7 Thu 06:00 06:15 08:39 13:07 13:50 15:53 16:10 16:23 18:27 18:45
8 Fri · Jumu'ah 05:59 06:15 08:38 13:07 13:50 15:54 16:10 16:23 18:28 18:50
9 Sat 05:58 06:15 08:37 13:07 13:50 15:55 16:10 16:24 18:29 18:50
10 Sun 05:58 06:15 08:37 13:07 13:50 15:56 16:10 16:25 18:30 18:50
11 Mon 05:57 06:10 08:36 13:08 13:55 15:56 16:10 16:26 18:31 18:50
12 Tue 05:56 06:10 08:35 13:08 13:55 15:57 16:10 16:27 18:32 18:50
13 Wed 05:55 06:10 08:34 13:08 13:55 15:58 16:15 16:28 18:33 18:55
14 Thu 05:54 06:10 08:33 13:08 13:55 15:59 16:15 16:30 18:34 18:55
15 Fri · Jumu'ah 05:54 06:10 08:32 13:08 13:55 16:00 16:15 16:31 18:35 18:55
16 Sat 05:53 06:10 08:31 13:08 13:55 16:01 16:15 16:32 18:36 18:55
17 Sun 05:52 06:05 08:31 13:08 13:55 16:02 16:20 16:33 18:38 19:00
18 Mon 05:51 06:05 08:30 13:08 13:55 16:03 16:20 16:35 18:39 19:00
19 Tue 05:50 06:05 08:29 13:08 13:55 16:04 16:20 16:36 18:40 19:00
20 Wed 05:49 06:05 08:27 13:08 13:55 16:06 16:20 16:37 18:42 19:00
21 Thu 05:48 06:05 08:26 13:08 13:55 16:07 16:25 16:39 18:43 19:05
22 Fri · Jumu'ah 05:47 06:00 08:25 13:08 13:55 16:08 16:25 16:40 18:44 19:05
23 Sat 05:45 06:00 08:24 13:08 13:55 16:09 16:25 16:42 18:46 19:05
24 Sun 05:44 06:00 08:23 13:08 13:55 16:11 16:30 16:44 18:47 19:05
25 Mon 05:43 06:00 08:22 13:08 13:55 16:12 16:30 16:45 18:49 19:10
26 Tue 05:42 05:55 08:20 13:09 13:55 16:13 16:30 16:47 18:51 19:10
27 Wed 05:40 05:55 08:19 13:09 13:55 16:15 16:35 16:49 18:52 19:10
28 Thu 05:39 05:55 08:18 13:09 13:55 16:16 16:35 16:50 18:54 19:15
29 Fri · Jumu'ah 05:38 05:55 08:16 13:09 13:55 16:18 16:35 16:52 18:56 19:15
30 Sat 05:37 05:50 08:15 13:09 13:55 16:19 16:40 16:54 18:57 19:15
31 Sun 05:35 05:50 08:14 13:09 13:55 16:21 16:40 16:56 18:59 19:20

Jumu'ah · 1st 13:45 · 2nd 14:25

Masjid Abubakr

Facilities & Good to Know

Two Jumu'ah Congregations

To accommodate demand, Jumu'ah is held twice: 1st at 13:45 and 2nd at 14:25.

Accessible for Everyone

Wudu facilities, wheelchair access and a separate sisters' area are all available onsite.

Ramadan Programme

Nightly Taraweeh and Iftar arrangements are held throughout Ramadan — check with the office for this year's schedule.

Masjid Abubakr · 311 Calder St, Glasgow G42 7NQ · +44 141 370 0365